Details of training programmes conducted during 2009-’10 are furnished below.
| S.No. | Title of Training Programme | Place | Date of training | No. of beneficiaries | Duration | Type of beneficiaries |
| 1. | Growers’ training on Dry flower technology for women and unemployed youth | Yercaud | 04.08.09 & 05.08.09 | 30 | 2 days | SHG groups |
| 2. | Entrepreneurial skill development training | Coimbatore | 25.09.09 & 26.09.09 | 32 | 2 days | Jasmine Growers |
| 3. | Growers’ training on “Production and post harvest technology of carnation” | Kodaikanal | 22.10.09 & 23.10.09 | 40 | 2 days | Growers & Entrepreneurs |
| 4. | Growers’ training on Dry flower technology for women and unemployed youth | Salem | 30.11.09 & 01.12.09 | 27 | 2 days | SHG groups |
| 5. | Commodity group formation, community organization and its empowerment | Coimbatore | 04.12.09 & 05.12.09 | 41 | 2 days | Growers |
| 6. | Growers’ training on “Entrepreneurial skill development training on processing of dry flowers” | Trichy | 19.01.10 & 20.01.10 | 30 | 2 days | Entrepreneurs |
| 7. | Growers’ training on “Production and post harvest technology of carnation” | Kotagiri | 28.01.10 | 35 | 1 day | Carnation Growers |
| 8. | Growers’ training on “Production and post harvest technology of jasmine” | Sathyamangalam | 11.02.10 | 35 | 1 day | Jasmine growers & entreprenuers |
| 9. | Growers’ training on “Production and post harvest technology of Marigold” | Sathyamangalam | 24.02.10 | 38 | 1 day | Marigold growers |
| 10. | Hands on training on value addition of jasmine | Coimbatore | 25.02.10 & 26.02.10 | 31 | 2 days | Women |
| 11. | Hands on training on value addition of jasmine | Coimbatore | 30.03.10 & 31.03.10 | 37 | 2 days | Women |
| Total | 11 | - | - | - | 376 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |